Lot record
Description
The HP EliteBook 840 14 inch G10 is a 2023-generation 14-inch premium business notebook featuring a taller 16:10 WUXGA display, Intel 13th Gen Raptor Lake P-series processors, and HP Wolf Security, positioned as HP's top Evo-certified enterprise ultrabook for hybrid work environments. The i5-1345U with 16GB RAM provides capable performance for knowledge workers, business travelers, and IT-managed corporate fleets requiring modern platform security and remote manageability. Grade A cosmetic; data-sanitized to NIST 800-88.
Specifications
Lot configuration & condition
Computed from the per-serial manifest — 29 units. Mixed configurations and per-unit condition are declared here, not discovered at the dock.
Processor
Memory
Condition grade
Condition & what’s included
Grade A — Excellent · 29 of 29 units
Cosmetic: Minimal signs of use. No significant scratches, dents, or discoloration; looks like-new to lightly used at normal viewing distance.
Functional: Fully tested and 100% functional. All ports, keys, and components operate normally.
“Every device that isn’t sold “for parts” is function-tested by our R2v3-certified technicians and is 100% functional. The grade describes cosmetic appearance only — not whether the unit works. All storage-bearing devices are sanitized to NIST 800-88 before sale, with certificates of destruction available on request.”The grading rule · as published on /grading
“7-day warranty against misrepresentation and dead-on-arrival (DOA) defects: if a lot materially differs from its description or arrives non-functional, notify VIG within seven (7) days of delivery” — it “does not cover cosmetic wear consistent with the stated grade, buyer’s remorse, or damage after delivery”.The warranty · as published on /grading
“Where it differs from the Auction Bidder Agreement, that agreement controls once finalized.”Controlling document · as published on /grading
Every order ships with its paper trail:
Per-serial manifest
Per-serial manifest · 29 unit(s)
| Cpu | Ram | Grade | Serial | Storage |
|---|---|---|---|---|
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L35108DK | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ42004LR | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ41701G0 | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L34304NN | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ41703GN | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ418078V | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L3510H8C | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L3510DYT | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L40404ZX | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L35109Y6 | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L4100BTX | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L34405DW | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ4200G70 | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L3510B3N | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L3510DQF | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ41702PV | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L35109QH | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L4100BCC | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L410097S | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ418079N | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ41909VW | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ4200DJB | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ420079V | |
| 13TH GEN CORE I5-1345U | 16 GB | A | C2L4100973 | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ4200DDB | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ4200FD4 | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ41900FL | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 2MQ4200FTR | |
| 13TH GEN CORE I5-1345U | 16 GB | A | 5CG3324J88 |
Custody
Five stages. One record per serial. Zero gaps. This lot cleared every station below before it was listed.
End of file · VIG-WS-2026-ET4Y2P · NIST 800-88 sanitized · R2v3 #274644