Lot record
Description
The Dell OptiPlex 7090 is a 10th-generation Intel business desktop available in Tower, SFF, and Micro form factors, designed for enterprise refresh and managed desktop environments. The Core i5-10500T with 16 GB DDR4 offers efficient six-core performance in a power-optimized 35 W TDP package suitable for VDI and productivity workloads. Grade A cosmetic; data-sanitized to NIST 800-88.
Specifications
Lot configuration & condition
Computed from the per-serial manifest — 55 units. Mixed configurations and per-unit condition are declared here, not discovered at the dock.
Processor
Memory
Condition grade
Condition & what’s included
Grade A — Excellent · 55 of 55 units
Cosmetic: Minimal signs of use. No significant scratches, dents, or discoloration; looks like-new to lightly used at normal viewing distance.
Functional: Fully tested and 100% functional. All ports, keys, and components operate normally.
“Every device that isn’t sold “for parts” is function-tested by our R2v3-certified technicians and is 100% functional. The grade describes cosmetic appearance only — not whether the unit works. All storage-bearing devices are sanitized to NIST 800-88 before sale, with certificates of destruction available on request.”The grading rule · as published on /grading
“7-day warranty against misrepresentation and dead-on-arrival (DOA) defects: if a lot materially differs from its description or arrives non-functional, notify VIG within seven (7) days of delivery” — it “does not cover cosmetic wear consistent with the stated grade, buyer’s remorse, or damage after delivery”.The warranty · as published on /grading
“Where it differs from the Auction Bidder Agreement, that agreement controls once finalized.”Controlling document · as published on /grading
Every order ships with its paper trail:
Per-serial manifest
Per-serial manifest · 55 unit(s)
| Cpu | Ram | Grade | Serial | Storage |
|---|---|---|---|---|
| CORE I5-10500T 2.30 GHZ | 16 GB | A | 62P2RN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | CK0RQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | BYNSQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 8VYPWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | G4BRQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 9GRPWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | F1SSQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 9JCPWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | HQKSQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | FC8PWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 4FFRQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | BCKWWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 5MJRQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 145PWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 5T4SQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 37BRQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | JVK2RN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | JJVPWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | F5VRQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | FTK2RN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | GGRPWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 2VNSQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 6C8PWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 8WK2RN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 8TYPWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 1BFRQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | B9S2RN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | GHCPWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | CW6RQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | BJNWWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 9YK2RN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 1MCPWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 7Z0ZWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | C17RQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 188PWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 6BFRQN3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | 345PWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | HVYPWP3 | |
| CORE I7-10700 2.90 GHZ | 16 GB | A | GB8PWP3 | |
| CORE I5-10500T 2.30 GHZ | 16 GB | A | JLZ3XP3 |
Showing 40 of 55 serials — download the CSV for the complete per-unit manifest.
Custody
Five stages. One record per serial. Zero gaps. This lot cleared every station below before it was listed.
End of file · VIG-WS-2026-TE6HD7 · NIST 800-88 sanitized · R2v3 #274644